*
$799,990 CAD
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In-Suite |
Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
Other Interior Features | None |
Garage Space | 2.0 |
---|---|
Water Source | Municipal |
ROOF | Asphalt Shing |
Lot Features | Urban, Ample Parking, Near Golf Course, Park, Public Transit, Schools, Trails |
Parking | Attached Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Sewer (Municipal) |
Substructure | Concrete Perimeter |
Status | Pending |
---|---|
LIVING SPACE | 1,994 Sq.Ft. |
MLS® ID | 40762927 |
Type | Townhouse |
Architecture Styles | 3 Storey |
SALES PRICE | $799,990 CAD |
---|---|
REAL ESTATE TAXES | $2,021 CAD/yr |
Zoning | RRH |
Our extensive network and personalized service guarantee a unique experience tailored for both buyers and sellers. Allow our highly productive team to discover your ideal home today.
CONTACT NOW